Know What You're Buying
Full specifications, what's in the box, and everything you need to plan your install.
The Narvi NC Sauna Stove is distinguished by its simple and timeless design. This sauna stove is suitable for both modern and traditional saunas. The large amount of stones and durable construction ensures an even and pleasant sauna bath.
The unique fire chamber of the sauna stove results in more efficient and cleaner combustion, making it environmentally friendly. The casing of the sauna stove is painted in black and made of corrosion-resistant steel for durability, paired with adjustable feet for effortless and proper installation. The chimney connection for this sauna stove can be implemented from the top or back, but a separate connection pipe will be needed for the top.
- Wood-burning
- Simple and timeless
- Efficient and clean burns
- Adjustable feet for easy installation
- Corrosion-resistant steel plate painted in black
- Comfortable wooden handle
- Sauna room sizes
- NC 16 - 283 to 565 cu. ft.
- NC 20 - 353 to 706 cu. ft.
- NC 24 - 353 to 848 cu. ft.
- Stone requirements
- NC 16 - Minimum of 110 lbs of stones
- NC 20 - Minimum of 132 lbs of stones
- NC 24 - Minimum of 176 lbs of stones
- Designed, engineered, and made in Finland
- Limited 2-year warranty
- • Sauna Stove
- • Installation and Operation Manual
- • 1-Year Limited Warranty
| Model | Model | NC 16 BLACK |
| Room Size | Room Size | 283-565 cu. ft. |
| Kilowatt Rating | Kilowatt Rating | 16kW |
| Primary Fuel | Primary Fuel | Wood |
| Maximum Firewood Length | Maximum Firewood Length | 13" (33 cm) |
| Diameter of Firewood | Diameter of Firewood | 2" (5 cm) |
| Flue Connection Location | Flue Connection Location | Top or Back |
| Safety Listing | Safety Listing | CE |
| Minimum Ceiling Height | Minimum Ceiling Height | 79.7" (202 cm) |
| Safety Distance Front to Back | Safety Distance Front to Back | 48.4" (123 cm) |
| Safety Distance Left to Right | Safety Distance Left to Right | 31.5" (80 cm) |
| Stone Capacity | Stone Capacity | 110 lbs (50 kg) |
| Stone Size | Stone Size | 4" to 6" (10-15 cm) |
| Stove Width | Stove Width | 19.7" (50 cm) |
| Stove Depth | Stove Depth | 22.8" (58 cm) |
| Stove Height | Stove Height | 30.7" (78 cm) |
| Stove Weight | Stove Weight | 159 lbs (72 kg) |
| Shipping Weight with Stones | Shipping Weight with Stones | 269 lbs (122 kg) |
| Model | Model | NC 20 BLACK |
| Room Size | Room Size | 353-706 cu. ft. |
| Kilowatt Rating | Kilowatt Rating | 16kW |
| Primary Fuel | Primary Fuel | Wood |
| Maximum Firewood Length | Maximum Firewood Length | 13" (33 cm) |
| Diameter of Firewood | Diameter of Firewood | 2" (5 cm) |
| Flue Connection Location | Flue Connection Location | Top or Back |
| Safety Listing | Safety Listing | CE |
| Minimum Ceiling Height | Minimum Ceiling Height | 79.7" (202 cm) |
| Safety Distance Front to Back | Safety Distance Front to Back | 48.4" (123 cm) |
| Safety Distance Left to Right | Safety Distance Left to Right | 33.1" (84 cm) |
| Stone Capacity | Stone Capacity | 132 lbs (60 kg) |
| Stone Size | Stone Size | 4" to 6" (10-15 cm) |
| Stove Width | Stove Width | 21.3" (54 cm) |
| Stove Depth | Stove Depth | 22.8" (58 cm) |
| Stove Height | Stove Height | 31.5" (80 cm) |
| Stove Weight | Stove Weight | 168 lbs (76 kg) |
| Shipping Weight with Stones | Shipping Weight with Stones | 300 lbs (136 kg) |
| Model | Model | NC 24 BLACK |
| Room Size | Room Size | 353-848 cu. ft. |
| Kilowatt Rating | Kilowatt Rating | 17kW |
| Primary Fuel | Primary Fuel | Wood |
| Maximum Firewood Length | Maximum Firewood Length | 13" (33 cm) |
| Diameter of Firewood | Diameter of Firewood | 2" (5 cm) |
| Flue Connection Location | Flue Connection Location | Top or Back |
| Safety Listing | Safety Listing | CE |
| Minimum Ceiling Height | Minimum Ceiling Height | 79.7" (202 cm) |
| Safety Distance Front to Back | Safety Distance Front to Back | 48.4" (123 cm) |
| Safety Distance Left to Right | Safety Distance Left to Right | 34.6" (88 cm) |
| Stone Capacity | Stone Capacity | 176 lbs (80 kg) |
| Stone Size | Stone Size | 4" to 6" (10-15 cm) |
| Stove Width | Stove Width | 22.8" (58 cm) |
| Stove Depth | Stove Depth | 22.8" (58 cm) |
| Stove Height | Stove Height | 32.3" (82 cm) |
| Stove Weight | Stove Weight | 181 lbs (82 kg) |
| Shipping Weight with Stones | Shipping Weight with Stones | 357 lbs (162 kg) |
| Shipping | Shipping | Curbside delivery by appointment, palletized |
Documentation for this product is available on request — contact us and we will send it over.
Frequently Asked Questions
Yes! Shop Pay Installments may be available at checkout, allowing you to split your order into interest-free payments. Just select Shop Pay at checkout to see your options.
Warranty coverage varies by manufacturer and product. Please refer to the product page or included documentation for specific details. Warranties are provided by the manufacturer. We're happy to help connect you with the manufacturer if you have a warranty question.
We ship within the contiguous United States only. We do not currently ship to Alaska, Hawaii, PO boxes, APO/FPO addresses, or international destinations.
No. Standard curbside delivery means the carrier delivers to the curb or end of your driveway only. The driver is not required to bring items into your home, garage, or backyard, and delivery does not include unpacking, assembly, or installation.
Yes. Our store is secured with SSL encryption and all payments are processed through Shopify's secure checkout. We never store your full credit card information.
Exchanges are handled on a case-by-case basis. Contact us at info@betterbackyardstore.com with your order number and the item you'd like instead. If approved, you may be responsible for price differences, return shipping, and any applicable restocking fees.